HR7900, the bill authorizing the "Defense" budget was approved last night 329-101 y-n. The bill authorizes spending $840 B which includes $37 B on top of Biden's budget request. the House bll allocates $808.4 billion for the Pentagon, $30.5 billion to the Department of Energy and another $400 million in defense-related activities elsewhere in the federal government.
Oregon | |||
Nay | OR 1st | D | Bonamici, Suzanne |
Yea | OR 2nd | R | Bentz, Cliff |
Nay | OR 3rd | D | Blumenauer, Earl |
Nay | OR 4th | D | DeFazio, Peter |
Nay | OR 5th | D | Schrader, Kurt |
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Yea | 77% | 329 | 180 | 149 |
Nay | 23% | 101 | 39 | 62 |
Not Voting | 1 | 1 | 0 |
Passed. Simple Majority Required. Source: house.gov.